Dental Services & Price List
Complete official price list for family dental care in Sheptytskyi. Diagnostics, therapy, implants, aesthetic prosthetics, orthodontics, and children’s dentistry. Exact pricing is confirmed in an individualized treatment plan following an examination.
Service names on this page are translated from the clinic’s official Ukrainian price list. The translations are a guide only and may not match standard English clinical terminology — the Ukrainian name is the authoritative one. If anything is unclear, please confirm the procedure with the clinic by phone.
Diagnostics & Examination
3D computed tomography (KaVo), Sirona digital intraoral scanning, and radiovisiography.
| Code | Service & procedure | Price |
|---|---|---|
| О1 | Dentist consultation & examination | UAH 400 |
| О2 | Targeted periapical digital X-ray (radiovisiography) | UAH 200 |
| О3 | 3D CBCT scan: upper & lower jaws + TMJ | UAH 1,200 |
| О4 | Computed tomography (jaw segment) | UAH 500 |
| О5 | Computed tomography (single jaw) | UAH 700 |
| О6 | Re-export of CT scan to digital media / disc | UAH 200 |
| О7 | Comprehensive consultation with detailed treatment plan | UAH 700 |
| О8 | Periodontal charting & mapping | UAH 600 |
| О9 | Digital 3D intraoral scan (Sirona Primescan) | UAH 1,500 |
Anesthesia & Sedation
Modern safe local anesthesia and sleep dentistry (medication sedation).
| Code | Service & procedure | Price |
|---|---|---|
| А1 | Topical application anesthesia | UAH 100 |
| А2 | Carpule local anesthesia (infiltration/block) | UAH 200 |
| А3 | Intraligamentary local anesthesia | UAH 250 |
| А4 | Additional anesthetic carpule | UAH 100 |
| А5 | General sedation / sleep dentistry (2 hours) | UAH 7,200 |
| А6 | Additional hour of sedation | UAH 2,500 |
Professional Hygiene & Prevention
Ultrasonic scaling, Air Flow polishing, deep cleaning, and tooth whitening.
| Code | Service & procedure | Price |
|---|---|---|
| П1 | 3D CBCT scan: upper & lower jaws + TMJ | UAH 750 |
| П2 | Professional dental hygiene (Stage 1 complexity) | UAH 900 |
| П3 | Professional dental hygiene (Stage 2 deep cleaning) | UAH 1,300 |
| П4 | In-office tooth whitening with custom trays | UAH 6,500 |
| П5 | Ultrasonic scaling of dental deposits (per tooth) | UAH 100 |
| П6 | Air Flow polishing (per tooth) | UAH 80 |
| П7 | Use of OptraGate or rubber dam isolation | UAH 200 |
Therapeutic Dentistry & Endodontics
Photopolymer restorations, caries treatment, and root canal therapy.
| Code | Service & procedure | Price |
|---|---|---|
| T1 | Temporary restoration / dressing | UAH 800 |
| T2 | Temporary restoration / dressing | UAH 900 |
| T3 | Glass ionomer cement filling (1 surface) | UAH 1,000 |
| T4 | Glass ionomer cement filling (2 surfaces) | UAH 1,200 |
| T5 | Glass ionomer cement filling (3+ surfaces) | UAH 1,300 |
| T6 | Photopolymer composite filling (1 surface) | UAH 1,500 |
| T7 | Photopolymer composite filling (2 surfaces) | UAH 1,800 |
| T8 | Photopolymer composite filling (3+ surfaces) | UAH 2,000 |
| T9 | Composite restoration of one third of a tooth (anterior, premolar): caries or old filling removal, lining, polishing and glaze coating | UAH 2,300 |
| T10 | Photopolymer composite restoration | UAH 2,500 |
| T11 | Aesthetic direct composite restoration | UAH 3,500 |
| T12 | Photopolymer composite restoration | UAH 3,800 |
| T13 | Glass ionomer cement filling (3+ surfaces) | UAH 600 |
| T14 | Parapulpal pin or anchor post | UAH 700 |
| T15 | Tooth reinforcement with an aesthetic fibreglass post | UAH 800 |
| T16 | Ultrasonic piezo scaler used for post removal | UAH 500 |
| T17 | Root canal therapy & 3D obturation | UAH 900 |
| T18 | Root canal therapy & 3D obturation | UAH 1,500 |
| T19 | Root canal therapy & 3D obturation | UAH 1,900 |
| T20 | Root canal therapy & 3D obturation | UAH 900 |
| T21 | Root canal therapy & 3D obturation | UAH 1,500 |
| T22 | Root canal therapy & 3D obturation | UAH 650 |
| T23 | Root canal therapy & 3D obturation | UAH 1,550 |
| T24 | Root canal therapy & 3D obturation | UAH 1,550 |
| T25 | Root canal therapy & 3D obturation | UAH 1,550 |
| T26 | Adhesive bridge on a fibreglass ribbon framework (1 tooth) | UAH 3,600 |
| T27 | Root canal therapy & 3D obturation | UAH 1,100 |
| T28 | Repeat whitening session (1 syringe) | UAH 500 |
| T29 | In-office tooth whitening with custom trays | UAH 5,500 |
| T30 | Use of Biodentine during treatment | UAH 550 |
| T31 | Splinting of six teeth with fibreglass ribbon (per 2 teeth) | UAH 1,600 |
| T32 | Root canal therapy & 3D obturation | UAH 1,000 |
| T33 | Root canal therapy & 3D obturation | UAH 700 |
| T34 | Sealing a crown or root perforation with bioceramic or MTA | UAH 1,700 |
| T35 | Temporary restoration / dressing | UAH 300 |
| T36 | Temporary restoration / dressing | UAH 600 |
| T37 | Temporary restoration / dressing | UAH 500 |
| T38 | Use of the dental operating microscope | UAH 1,000 |
Pediatric Dentistry
Gentle, painless dental treatments for children and teens.
| Code | Service & procedure | Price |
|---|---|---|
| Д1 | Pediatric dentist consultation & exam | UAH 500 |
| Д2 | Professional oral hygiene for a child, both jaws (up to age 10) | UAH 900 |
| Д3 | Temporary restoration / dressing | UAH 600 |
| Д4 | Glass ionomer cement filling (3+ surfaces) | UAH 700 |
| Д5 | Glass ionomer cement filling (3+ surfaces) | UAH 900 |
| Д6 | Fissure sealing of one tooth with Fissurit (closed or open technique) | UAH 700 |
| Д7 | Photopolymer composite restoration | UAH 1,000 |
| Д8 | Pulpitis treatment of a primary tooth by pulpotomy | UAH 850 |
| Д9 | Primary (baby) tooth extraction | UAH 800 |
| Д10 | Periodontitis treatment of a primary tooth | UAH 1,100 |
| Д11 | Restoration of a severely broken-down primary tooth | UAH 1,200 |
| Д12 | Complex surgical tooth extraction | UAH 1,100 |
| Д13 | Enamel restoration with the Icon system (3 teeth) | UAH 1,500 |
| Д14 | Dental crown restoration | UAH 2,000 |
| Д15 | Orthodontic removable appliance / plate | UAH 300 |
Oral Surgery & Periodontology
Atraumatic tooth extractions, Vector periodontal therapy, and frenuloplasty.
| Code | Service & procedure | Price |
|---|---|---|
| Х1 | Ultrasonic scaling of dental deposits (per tooth) | UAH 120 |
| Х2 | Ultrasonic scaling of dental deposits (per tooth) | UAH 70 |
| Х3 | Vector periodontal ultrasonic therapy | UAH 5,000 |
| Х4 | Vector periodontal ultrasonic therapy | UAH 3,500 |
| Х5 | Incision and drainage of a periodontal abscess | UAH 500 |
| Х6 | Gingivectomy (in the area of two teeth) | UAH 600 |
| Х7 | Flap surgery (in the area of two teeth, with additional root scaling using curettes) | UAH 1,150 |
| Х8 | Short-term arch splinting for the treatment period (metal ligature) | UAH 3,300 |
| Х9 | Application of a fixed protective periodontal dressing (VOCOpac, RESOpac) | UAH 500 |
| Х10 | Frenectomy with resorbable sutures | UAH 2,700 |
| Х11 | Vestibuloplasty and alveolar ridge plasty | UAH 5,000 |
| Х12 | Crown lengthening of one tooth | UAH 1,700 |
| Х13 | Aesthetic root coverage of one tooth (gingival recession) | UAH 4,500 |
| Х14 | Surgical treatment of pericoronitis (with a protective dressing) | UAH 1,500 |
| Х15 | Surgical treatment of periostitis, with drainage | UAH 750 |
| Х16 | Root apex resection (apicoectomy); bone graft materials not included | UAH 4,500 |
| Х17 | Apicoectomy, each additional tooth | UAH 1,700 |
| Х18 | Apicoectomy with retrograde filling; bone graft materials not included | UAH 5,300 |
| Х19 | Root amputation (premolarisation); bone graft materials not included | UAH 2,800 |
| Х20 | Tooth extraction procedure | UAH 1,000 |
| Х21 | Tooth extraction procedure | UAH 1,700 |
| Х22 | Complex surgical tooth extraction | UAH 1,900 |
| Х23 | Complex surgical tooth extraction | UAH 2,800 |
| Х24 | Tooth extraction procedure | UAH 1,700 |
| Х25 | Simple atraumatic tooth extraction | UAH 3,900 |
| Х26 | Simple atraumatic tooth extraction | UAH 5,000 |
| Х27 | Closure of an oroantral communication; bone graft materials not included | UAH 2,800 |
| Х28 | Histological examination | UAH 1,400 |
| Х29 | Stomatitis treatment (per session) | UAH 450 |
| Х30 | Periodontal pocket treatment with PerioChip (2 pockets) | UAH 850 |
| Х31 | Periodontal pocket treatment with PerioChip (each additional pocket) | UAH 800 |
| Х32 | Tooth extraction procedure | UAH 1,300 |
| Х33 | Tooth extraction procedure | UAH 1,700 |
| Х34 | Orthodontic removable appliance / plate | UAH 600 |
| Х35 | Alveolar ridge splitting with a piezotome | UAH 10,500 |
| Х36 | Alveolar ridge augmentation with autogenous bone blocks | UAH 29,700 |
| Х37 | Peri-implantitis treatment around one implant; materials not included | UAH 3,000 |
| Х38 | Peri-implantitis treatment, each additional adjacent implant | UAH 2,000 |
| Х39 | Soft tissue augmentation with a connective tissue autograft | UAH 9,900 |
| Х40 | Tooth extraction procedure | UAH 1,000 |
| Х41 | Complex surgical tooth extraction | UAH 2,000 |
| Х42 | Complex surgical tooth extraction | UAH 3,000 |
Bone Grafting & Biomaterials
Swiss Geistlich Bio-Oss/Bio-Gide bone substitutes, PRF, and collagen membranes.
| Code | Service & procedure | Price |
|---|---|---|
| K1 | Bio-Oss bone graft, 0.25 g (Switzerland) | UAH 6,500 |
| K2 | Bio-Oss bone graft, 0.5 g (Switzerland) | UAH 8,200 |
| K3 | Bio-Oss bone graft, 1.0 g (Switzerland) | UAH 14,900 |
| K4 | Bio-Oss bone graft, 2.0 g (Switzerland) | UAH 24,700 |
| K5 | Bio-Gide membrane (25×25 mm) (Switzerland) | UAH 12,500 |
| K6 | Bio-Gide membrane (30×40 mm) (Switzerland) | UAH 20,100 |
| K7 | OssGuide membrane (15×20 mm) (Switzerland) | UAH 6,100 |
| K8 | OssGuide membrane (20×30 mm) (Switzerland) | UAH 7,500 |
| K9 | OssGuide membrane (30×40 mm) (Switzerland) | UAH 12,700 |
| K10 | Mucograft membrane 20×30 mm, Geistlich (1 pc) | UAH 18,500 |
| K11 | Platelet concentrate with growth factors (2 tubes) | UAH 1,000 |
| K12 | Alveolar ridge bone grafting with autogenous bone blocks prior to implantation | UAH 25,500 |
| K13 | Maxillary sinus floor elevation (sinus lift); bone graft materials not included | UAH 5,400 |
| K14 | Titanium pin for membrane fixation | UAH 900 |
| K15 | OssBuilder titanium 3D membrane (Osstem) | UAH 5,700 |
| K16 | PROBONES dermal matrix (MegaGen) | UAH 4,400 |
| K17 | NovoMatrix tissue matrix membrane (BioHorizons) | UAH 9,800 |
| K18 | OssGuide xenogeneic membranes (PROBONES — Osstem, MegaGen) | UAH 5,000 |
| K19 | Osstem A-Oss bone substitute graft, 0.5 g (1 cm³) | UAH 3,500 |
| K20 | MegaGen PROBONES bone substitute graft, 1.0 g (2 cm³) | UAH 5,200 |
| K21 | Soft tissue augmentation with a free connective tissue autograft | UAH 5,500 |
| K22 | Soft tissue augmentation with a free connective tissue autograft, each additional stage | UAH 5,500 |
| K23 | Creation of a zone of attached gingiva | UAH 9,000 |
| K24 | PTFE membrane, 20×30 mm | UAH 8,500 |
| К25 | Використання мембрани ПТФЄ 15*20 | UAH 6,800 |
Implantology & Guided Surgery
Guided dental implant placement (Swiss-implant, Connect Star, MIS, Bicon) and abutments.
| Code | Service & procedure | Price |
|---|---|---|
| I1 | TRANSIT temporary dental implant | UAH 5,000 |
| I2 | Connect Star dental implant placement (Stage 1) | UAH 10,500 |
| I3 | Swiss-implant dental implant placement (Stage 1) | UAH 18,300 |
| I4 | Dental implant placement surgery | UAH 21,500 |
| I5 | Dental implant placement surgery | UAH 23,500 |
| I6 | Dental implant placement surgery | UAH 32,500 |
| I7 | Connect Star customized abutment | UAH 3,900 |
| I8 | Swiss-implant customized abutment | UAH 6,500 |
| I9 | Swiss-implant customized abutment | UAH 8,300 |
| I10 | Titanium / zirconia implant abutment | UAH 7,300 |
| I11 | Titanium / zirconia implant abutment | UAH 9,500 |
| I12 | Titanium / zirconia implant abutment | UAH 11,200 |
| I13 | Titanium / zirconia implant abutment | UAH 14,500 |
| I14 | Swiss-implant customized abutment | UAH 4,600 |
| I15 | Gingival former, Swiss-implant (Switzerland) | UAH 1,400 |
| I16 | Gingival former, IHDE DENTAL | UAH 1,400 |
| I17 | Gingival former, Osstem | UAH 1,400 |
| I18 | Gingival former, Alphadent | UAH 1,400 |
| I19 | Gingival former, NEODENT | UAH 1,400 |
| I20 | Gingival former, MegaGen INNO | UAH 1,400 |
| I21 | Gingival former, Straumann | UAH 3,500 |
| I23 | Zirconia ceramic crown (CAD/CAM) | UAH 12,000 |
| I24 | Porcelain-fused-to-metal (PFM) crown | UAH 5,900 |
| I25 | Removable dental prosthesis | UAH 55,900 |
| I26 | All-on-4 turnkey restoration on a cast cobalt-chrome framework with acrylic gingiva and composite teeth — IHDE DENTAL, Alphadent (Germany), Osstem (Korea), MegaGen INNO | UAH 135,000 |
| I27 | All-on-6 turnkey restoration on a cast cobalt-chrome framework with acrylic gingiva and composite teeth — IHDE DENTAL, Alphadent (Germany), Osstem (Korea), MegaGen INNO | UAH 180,000 |
| I28 | Peri-implantitis treatment (per individual treatment plan) | UAH 2,500 |
Prosthodontics & Aesthetic Crowns
Zirconia crowns, E.max ceramic veneers, precision inlays, and removable prosthetics.
| Code | Service & procedure | Price |
|---|---|---|
| OP1 | Post-and-core build-up, direct technique | UAH 1,000 |
| OP2 | Sectional post-and-core build-up, direct technique | UAH 1,400 |
| OP3 | Post-and-core build-up, laboratory technique | UAH 1,600 |
| OP4 | Sectional post-and-core build-up, laboratory technique | UAH 1,900 |
| OP5 | Temporary provisional crown | UAH 900 |
| OP6 | Temporary provisional crown | UAH 1,500 |
| OP7 | Temporary provisional crown | UAH 2,000 |
| OP8 | Dental crown restoration | UAH 2,200 |
| OP9 | Dental crown restoration | UAH 2,700 |
| OP10 | Porcelain-fused-to-metal (PFM) crown | UAH 4,600 |
| OP11 | Dental crown restoration | UAH 9,500 |
| OP12 | Dental crown restoration | UAH 15,000 |
| OP13 | Dental crown restoration | UAH 17,000 |
| OP14 | Zirconium oxide post-and-core | UAH 7,000 |
| OP15 | Removable dental prosthesis | UAH 3,500 |
| OP16 | Full complete acrylic denture | UAH 11,600 |
| OP17 | Removable dental prosthesis | UAH 9,900 |
| OP18 | Precision cast clasp / attachment removable partial denture | UAH 16,500 |
| OP19 | Precision cast clasp / attachment removable partial denture | UAH 23,000 |
| OP20 | Silicone impression | UAH 500 |
| OP21 | Alginate impression | UAH 350 |
| OP22 | Custom impression tray | UAH 600 |
| OP23 | Custom orthodontic aligner / retention tray | UAH 4,500 |
| OP24 | Zirconia ceramic crown (CAD/CAM) | UAH 12,700 |
| OP26 | Cementation of a crown, post, or post-and-core | UAH 400 |
| OP27 | Removal of a ceramic, metal, or zirconia crown | UAH 300 |
| OP28 | Removable dental prosthesis | UAH 12,500 |
| OP29 | Removable dental prosthesis | UAH 1,700 |
| OP30 | Removable dental prosthesis | UAH 1,900 |
| OP31 | Removable dental prosthesis | UAH 2,500 |
| OP33 | Zirconia ceramic crown (CAD/CAM) | UAH 12,700 |
| OP34 | Removable dental prosthesis | UAH 1,700 |
| OP35 | All-on-4 in zirconia on a titanium bar with multi-unit abutments — Alphadent (Germany), Osstem (Korea), MegaGen INNO (Korea) | UAH 148,500 |
| OP36 | All-on-6 in zirconia on a titanium bar with multi-unit abutments — Alphadent (Germany), Osstem (Korea), MegaGen INNO (Korea) | UAH 170,000 |
| OP37 | All-on-8 in zirconia on a titanium bar with multi-unit abutments — Alphadent (Germany), Osstem (Korea), MegaGen INNO (Korea) | UAH 198,000 |
| OP38 | Metal-acrylic restoration on a cast Co-Cr framework over 8 implants, with composite teeth and acrylic gingiva | UAH 75,000 |
| Відновлення культі під коронку з використанням шкловолокнистого штифта чи металекого анкера | UAH 1,500 | |
| Removable dental prosthesis | on request |
Orthodontics & Bite Correction
Metal, ceramic, and sapphire self-ligating bracket systems, appliances, and retainers.
| Code | Service & procedure | Price |
|---|---|---|
| OPT1 | Metal ligating bracket system | UAH 17,600 |
| OPT2 | Metal ligating bracket system | UAH 6,600 |
| OPT3 | Metal self-ligating bracket system | UAH 22,000 |
| OPT4 | Ceramic self-ligating bracket system | UAH 24,200 |
| OPT5 | Orthodontic bracket system | UAH 7,900 |
| OPT6 | Orthodontic removable appliance / plate | UAH 7,700 |
| OPT7 | Orthodontic removable appliance / plate | UAH 4,400 |
| OPT8 | Orthodontic removable appliance / plate | UAH 4,300 |
| OPT9 | Bioblock appliance | UAH 4,400 |
| OPT10 | Haas palatal expander | UAH 4,800 |
| OPT11 | Orthodontic removable appliance / plate | UAH 8,800 |
| OPT12 | Children’s myofunctional trainer | UAH 4,400 |
| OPT13 | Space maintainer band (spacer) | UAH 2,300 |
| OPT14 | Face mask (reverse-pull headgear) | UAH 4,400 |
| OPT15 | Hyrax palatal expander | UAH 7,700 |
| OPT16 | Orthodontic bracket system | UAH 5,000 |
| OPT17 | McNamara appliance | UAH 7,700 |
| OPT18 | Nance button appliance | UAH 3,900 |
| OPT19 | Orthodontic removable appliance / plate | UAH 4,400 |
| OPT20 | Pendulum distaliser | UAH 6,600 |
| OPT21 | Distal Jet distaliser | UAH 9,900 |
| OPT22 | Benefit bilateral distaliser | UAH 8,600 |
| OPT23 | Flex Developer appliance | UAH 8,900 |
| OPT24 | Placement of an orthodontic micro-implant | UAH 5,100 |
| OPT25 | Dentist consultation & examination | UAH 500 |
| OPT26 | Alginate impressions (per jaw) | UAH 300 |
| OPT27 | A-silicone impressions (per jaw) | UAH 600 |
| OPT28 | Orthodontic removable appliance / plate | UAH 300 |
| OPT29 | Orthodontic bracket system | UAH 500 |
| OPT30 | Orthodontic bracket system | UAH 500 |
| OPT31 | Reverse curve archwire | UAH 600 |
| OPT32 | Elastics | UAH 200 |
| OPT33 | Orthodontic removable appliance / plate | UAH 600 |
| OPT34 | Orthodontic bracket system | UAH 800 |
| OPT35 | Removal of occlusal bite turbos | UAH 300 |
| OPT36 | Fixed lingual orthodontic retainer | UAH 2,000 |
| OPT37 | Fixed lingual orthodontic retainer | UAH 300 |
| OPT38 | Custom orthodontic aligner / retention tray | UAH 1,700 |
| OPT39 | Temporary orthodontic mini-implants | UAH 5,300 |
| OPT40 | Clear aligner treatment, unlimited package; consultations not included (equivalent to €2,000) | UAH 94,600 |
| OPT41 | Archwire replacement | UAH 300 |
Listed prices correspond to the clinic’s approved standard price schedule. Exact scope and final treatment costs are calculated by the dentist following clinical diagnostics and detailed in your treatment plan.
Updated: May 2026 • Cliniccards API (248 services)
Book a consultation
The clinic takes appointments by telephone only. Call us and we will find you a time.
Appointments by phone only
